Rates - Céret
2026 Campsite Rates (price per night)
Disabled access (sanitary facilities and pitches)
Campsite closed from 09/12/2025 to 15/03/2026
| Pitch / Campsite space | 8.50 € |
| Adult | 4.90 € |
| Child (under 10) | 4.20 € |
| Electricity | 6.00 € (10A) / 6.40 € (+10A) |
| Pets (leashed and vaccinated) | Free |
| Tourist tax / adult | 0.58 € |
| Visitors | Free |
| Wi-Fi | Free |
| 2025-2026 Mobile Home Rental Rates (price per week) | |||
|---|---|---|---|
| Season | 8.50m x 33m 2 guests |
7.80m x 4m 4 guests |
8.30m x 4m 6 guests |
| March, April, September, October, November, December |
320 €* | 350 €* | 400 €* |
| From 01/05 to 27/06 | 370 €* | 410 €* | 440 €* |
| From 27/06 to 25/07 | 550 €* | 600 €* | 650 €* |
| From 25/07 to 15/08 | 620 €* | 680 €* | 730 €* |
| From 15/08 to 29/08 | 550 €* | 600 €* | 650 €* |
| Nightly rental | Please contact us | ||
- Tourist tax not included (€0.58 per adult, per night)
- Special cure rate (please consult us) : From 10 to 30 % discount
- 10 % discount for 2 consecutive weeks.
- Mobile home pitch rental: 230 euros/month.